Grant of property, 1426 August 4, by John Cleseby, Thomas Makeblythe and John Wardale to Robert and Katharine Plays and to John Trollope and Agnes (Cleseby) Trollope : in Latin]. (DS3415) (Q17027): Difference between revisions
Jump to navigation
Jump to search
DigScrAdmin (talk | contribs) (Created a new Item) |
(Created claim: dated (P26): Dated (Q14), #quickstatements; #temporary_batch_1710791529583) |
||||||||||||||
(3 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / title as recorded | |||||||||||||||
Property / title as recorded: Grant of property, 1426 August 4, by John Cleseby, Thomas Makeblythe and John Wardale to Robert and Katharine Plays and to John Trollope and Agnes (Cleseby) Trollope : in Latin]. / rank | |||||||||||||||
Property / associated name as recorded | |||||||||||||||
Property / associated name as recorded: Cleseby, John, active 1426 / rank | |||||||||||||||
Property / associated name as recorded: Cleseby, John, active 1426 / qualifier | |||||||||||||||
Property / associated name as recorded | |||||||||||||||
Property / associated name as recorded: Winifred A. Myers (Autographs) Ltd / rank | |||||||||||||||
Property / associated name as recorded: Winifred A. Myers (Autographs) Ltd / qualifier | |||||||||||||||
Property / genre as recorded | |||||||||||||||
Property / genre as recorded: Manuscript waste / rank | |||||||||||||||
Property / genre as recorded: Manuscript waste / qualifier | |||||||||||||||
Property / genre as recorded | |||||||||||||||
Property / genre as recorded: Manuscripts, Medieval--England / rank | |||||||||||||||
Property / genre as recorded: Manuscripts, Medieval--England / qualifier | |||||||||||||||
Property / genre as recorded: Manuscripts, Medieval--England / qualifier | |||||||||||||||
Property / genre as recorded | |||||||||||||||
Property / genre as recorded: Manuscripts, Latin (Medieval and modern)--England / rank | |||||||||||||||
Property / genre as recorded: Manuscripts, Latin (Medieval and modern)--England / qualifier | |||||||||||||||
Property / genre as recorded: Manuscripts, Latin (Medieval and modern)--England / qualifier | |||||||||||||||
Property / genre as recorded | |||||||||||||||
Property / genre as recorded: Indentures / rank | |||||||||||||||
Property / genre as recorded: Indentures / qualifier | |||||||||||||||
Property / genre as recorded | |||||||||||||||
Property / genre as recorded: Digital images / rank | |||||||||||||||
Property / genre as recorded: Digital images / qualifier | |||||||||||||||
Property / subject as recorded | |||||||||||||||
Property / subject as recorded: Manuscripts, Medieval--Massachusetts--Boston / rank | |||||||||||||||
Property / subject as recorded: Manuscripts, Medieval--Massachusetts--Boston / qualifier | |||||||||||||||
Property / subject as recorded: Manuscripts, Medieval--Massachusetts--Boston / qualifier | |||||||||||||||
Property / subject as recorded | |||||||||||||||
Property / subject as recorded: Manuscripts, Latin (Medieval and modern)--Massachusetts--Boston / rank | |||||||||||||||
Property / subject as recorded: Manuscripts, Latin (Medieval and modern)--Massachusetts--Boston / qualifier | |||||||||||||||
Property / subject as recorded: Manuscripts, Latin (Medieval and modern)--Massachusetts--Boston / qualifier | |||||||||||||||
Property / subject as recorded | |||||||||||||||
Property / subject as recorded: Land tenure--England--Lazenby--History--Sources / rank | |||||||||||||||
Property / subject as recorded: Land tenure--England--Lazenby--History--Sources / qualifier | |||||||||||||||
Property / subject as recorded: Land tenure--England--Lazenby--History--Sources / qualifier | |||||||||||||||
Property / subject as recorded: Land tenure--England--Lazenby--History--Sources / qualifier | |||||||||||||||
Property / subject as recorded | |||||||||||||||
Property / subject as recorded: Land tenure--England--Yorkshire--History--To 1500 / rank | |||||||||||||||
Property / subject as recorded: Land tenure--England--Yorkshire--History--To 1500 / qualifier | |||||||||||||||
Property / subject as recorded: Land tenure--England--Yorkshire--History--To 1500 / qualifier | |||||||||||||||
Property / subject as recorded: Land tenure--England--Yorkshire--History--To 1500 / qualifier | |||||||||||||||
Property / subject as recorded | |||||||||||||||
Property / subject as recorded: Yorkshire (England)--Manuscripts / rank | |||||||||||||||
Property / subject as recorded: Yorkshire (England)--Manuscripts / qualifier | |||||||||||||||
Property / subject as recorded: Yorkshire (England)--Manuscripts / qualifier | |||||||||||||||
Property / language as recorded | |||||||||||||||
Property / language as recorded: lat / rank | |||||||||||||||
Property / language as recorded: lat / qualifier | |||||||||||||||
Property / production date as recorded | |||||||||||||||
Property / production date as recorded: 1426. / rank | |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
| |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
| |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
| |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
| |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
| |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
| |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
| |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
| |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
| |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
| |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
| |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
| |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
| |||||||||||||||
Property / production place as recorded | |||||||||||||||
Property / production place as recorded: England / rank | |||||||||||||||
Property / production place as recorded: England / qualifier | |||||||||||||||
Property / physical description | |||||||||||||||
Property / physical description: Extent: 1 sheet : parchment ; 166 x 273 mm (irregular) in box 35 x 50 cm / rank | |||||||||||||||
Property / material as recorded | |||||||||||||||
Property / material as recorded: parchment / rank | |||||||||||||||
Property / material as recorded: parchment / qualifier | |||||||||||||||
Property / note | |||||||||||||||
Property / note: Ms. document. / rank | |||||||||||||||
Property / note | |||||||||||||||
Property / note: In Latin. / rank | |||||||||||||||
Property / note | |||||||||||||||
Property / note: Title devised by cataloger from description of associated manuscript in Transactions of the East Riding Antiquarian Society. / rank | |||||||||||||||
Property / note | |||||||||||||||
Property / note: Dated in the 4th year of the reign of Henry VI. / rank | |||||||||||||||
Property / note | |||||||||||||||
Property / note: Layout: 1 column 15 lines. / rank | |||||||||||||||
Property / note | |||||||||||||||
Property / note: Script: Minuscule cursive. / rank | |||||||||||||||
Property / note | |||||||||||||||
Property / note: With 2 (of 3) pendant seals, on parchment tags; first seal missing, the second a crowned W, the 3rd illegible. Parchment tag of seal 2 appears to be manuscript waste from another document. / rank | |||||||||||||||
Property / note | |||||||||||||||
Property / note: On dorse: Contemporary note "Laysyngby ... Playse (?)". And, in modern hand, "4 Aug: 1426". / rank | |||||||||||||||
Property / note | |||||||||||||||
Property / note: Origin: Written in Egton, England in 1426. / rank | |||||||||||||||
Property / note | |||||||||||||||
Property / note: Immediate source of acquisition: Purchased in 1957 from W. Myers. / rank | |||||||||||||||
Property / note | |||||||||||||||
Property / note: Call number: MS pb Med.219. / rank | |||||||||||||||
Property / note | |||||||||||||||
Property / note: Former call number: MS Med.195. / rank | |||||||||||||||
Property / note | |||||||||||||||
Property / note: Bibliography: Transactions of the East Riding Antiquarian Society, (Vol. 18, 1910/11), p. 78. / rank | |||||||||||||||
Property / date last updated | |||||||||||||||
| |||||||||||||||
Property / date last updated: 28 November 2023 / rank | |||||||||||||||
Property / IIIF manifest | |||||||||||||||
Property / IIIF manifest: https://ark.digitalcommonwealth.org/ark:/50959/xd07mj32d/manifest / rank | |||||||||||||||
Property / title as recorded | |||||||||||||||
Grant of property, 1426 August 4, by John Cleseby, Thomas Makeblythe and John Wardale to Robert and Katharine Plays and to John Trollope and Agnes (Cleseby) Trollope : in Latin]. | |||||||||||||||
Property / title as recorded: Grant of property, 1426 August 4, by John Cleseby, Thomas Makeblythe and John Wardale to Robert and Katharine Plays and to John Trollope and Agnes (Cleseby) Trollope : in Latin]. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / associated name as recorded | |||||||||||||||
Cleseby, John, active 1426 | |||||||||||||||
Property / associated name as recorded: Cleseby, John, active 1426 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / associated name as recorded: Cleseby, John, active 1426 / qualifier | |||||||||||||||
Property / associated name as recorded: Cleseby, John, active 1426 / qualifier | |||||||||||||||
Property / associated name as recorded | |||||||||||||||
Winifred A. Myers (Autographs) Ltd | |||||||||||||||
Property / associated name as recorded: Winifred A. Myers (Autographs) Ltd / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / associated name as recorded: Winifred A. Myers (Autographs) Ltd / qualifier | |||||||||||||||
Property / associated name as recorded: Winifred A. Myers (Autographs) Ltd / qualifier | |||||||||||||||
Property / genre as recorded | |||||||||||||||
Indentures | |||||||||||||||
Property / genre as recorded: Indentures / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / genre as recorded: Indentures / qualifier | |||||||||||||||
Property / genre as recorded | |||||||||||||||
Manuscripts, Latin (Medieval and modern)--England | |||||||||||||||
Property / genre as recorded: Manuscripts, Latin (Medieval and modern)--England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / genre as recorded: Manuscripts, Latin (Medieval and modern)--England / qualifier | |||||||||||||||
Property / genre as recorded: Manuscripts, Latin (Medieval and modern)--England / qualifier | |||||||||||||||
Property / genre as recorded | |||||||||||||||
Manuscript waste | |||||||||||||||
Property / genre as recorded: Manuscript waste / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / genre as recorded: Manuscript waste / qualifier | |||||||||||||||
Property / genre as recorded | |||||||||||||||
Manuscripts, Medieval--England | |||||||||||||||
Property / genre as recorded: Manuscripts, Medieval--England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / genre as recorded: Manuscripts, Medieval--England / qualifier | |||||||||||||||
Property / genre as recorded: Manuscripts, Medieval--England / qualifier | |||||||||||||||
Property / genre as recorded | |||||||||||||||
Digital images | |||||||||||||||
Property / genre as recorded: Digital images / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / genre as recorded: Digital images / qualifier | |||||||||||||||
Property / subject as recorded | |||||||||||||||
Manuscripts, Medieval--Massachusetts--Boston | |||||||||||||||
Property / subject as recorded: Manuscripts, Medieval--Massachusetts--Boston / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subject as recorded: Manuscripts, Medieval--Massachusetts--Boston / qualifier | |||||||||||||||
Property / subject as recorded: Manuscripts, Medieval--Massachusetts--Boston / qualifier | |||||||||||||||
Property / subject as recorded | |||||||||||||||
Yorkshire (England)--Manuscripts | |||||||||||||||
Property / subject as recorded: Yorkshire (England)--Manuscripts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subject as recorded: Yorkshire (England)--Manuscripts / qualifier | |||||||||||||||
Property / subject as recorded: Yorkshire (England)--Manuscripts / qualifier | |||||||||||||||
Property / subject as recorded | |||||||||||||||
Land tenure--England--Lazenby--History--Sources | |||||||||||||||
Property / subject as recorded: Land tenure--England--Lazenby--History--Sources / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subject as recorded: Land tenure--England--Lazenby--History--Sources / qualifier | |||||||||||||||
Property / subject as recorded: Land tenure--England--Lazenby--History--Sources / qualifier | |||||||||||||||
Property / subject as recorded: Land tenure--England--Lazenby--History--Sources / qualifier | |||||||||||||||
Property / subject as recorded | |||||||||||||||
Land tenure--England--Yorkshire--History--To 1500 | |||||||||||||||
Property / subject as recorded: Land tenure--England--Yorkshire--History--To 1500 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subject as recorded: Land tenure--England--Yorkshire--History--To 1500 / qualifier | |||||||||||||||
Property / subject as recorded: Land tenure--England--Yorkshire--History--To 1500 / qualifier | |||||||||||||||
Property / subject as recorded: Land tenure--England--Yorkshire--History--To 1500 / qualifier | |||||||||||||||
Property / subject as recorded | |||||||||||||||
Manuscripts, Latin (Medieval and modern)--Massachusetts--Boston | |||||||||||||||
Property / subject as recorded: Manuscripts, Latin (Medieval and modern)--Massachusetts--Boston / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subject as recorded: Manuscripts, Latin (Medieval and modern)--Massachusetts--Boston / qualifier | |||||||||||||||
Property / subject as recorded: Manuscripts, Latin (Medieval and modern)--Massachusetts--Boston / qualifier | |||||||||||||||
Property / language as recorded | |||||||||||||||
lat | |||||||||||||||
Property / language as recorded: lat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language as recorded: lat / qualifier | |||||||||||||||
Property / production date as recorded | |||||||||||||||
1426. | |||||||||||||||
Property / production date as recorded: 1426. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
century: 5. century
| |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
century: 6. century
| |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
century: 7. century
| |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
century: 8. century
| |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
century: 9. century
| |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
century: 10. century
| |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
century: 11. century
| |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
century: 12. century
| |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
century: 13. century
| |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
century: 14. century
| |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
century: 15. century
| |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
earliest date: 1426Gregorian
| |||||||||||||||
Property / production date as recorded: 1426. / qualifier | |||||||||||||||
latest date: 408Gregorian
| |||||||||||||||
Property / production place as recorded | |||||||||||||||
England | |||||||||||||||
Property / production place as recorded: England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / production place as recorded: England / qualifier | |||||||||||||||
Property / physical description | |||||||||||||||
Extent: 1 sheet : parchment ; 166 x 273 mm (irregular) in box 35 x 50 cm | |||||||||||||||
Property / physical description: Extent: 1 sheet : parchment ; 166 x 273 mm (irregular) in box 35 x 50 cm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / material as recorded | |||||||||||||||
parchment | |||||||||||||||
Property / material as recorded: parchment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / material as recorded: parchment / qualifier | |||||||||||||||
Property / note | |||||||||||||||
Ms. document. | |||||||||||||||
Property / note: Ms. document. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
In Latin. | |||||||||||||||
Property / note: In Latin. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
Title devised by cataloger from description of associated manuscript in Transactions of the East Riding Antiquarian Society. | |||||||||||||||
Property / note: Title devised by cataloger from description of associated manuscript in Transactions of the East Riding Antiquarian Society. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
Dated in the 4th year of the reign of Henry VI. | |||||||||||||||
Property / note: Dated in the 4th year of the reign of Henry VI. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
Layout: 1 column 15 lines. | |||||||||||||||
Property / note: Layout: 1 column 15 lines. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
Script: Minuscule cursive. | |||||||||||||||
Property / note: Script: Minuscule cursive. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
With 2 (of 3) pendant seals, on parchment tags; first seal missing, the second a crowned W, the 3rd illegible. Parchment tag of seal 2 appears to be manuscript waste from another document. | |||||||||||||||
Property / note: With 2 (of 3) pendant seals, on parchment tags; first seal missing, the second a crowned W, the 3rd illegible. Parchment tag of seal 2 appears to be manuscript waste from another document. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
On dorse: Contemporary note "Laysyngby ... Playse (?)". And, in modern hand, "4 Aug: 1426". | |||||||||||||||
Property / note: On dorse: Contemporary note "Laysyngby ... Playse (?)". And, in modern hand, "4 Aug: 1426". / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
Origin: Written in Egton, England in 1426. | |||||||||||||||
Property / note: Origin: Written in Egton, England in 1426. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
Immediate source of acquisition: Purchased in 1957 from W. Myers. | |||||||||||||||
Property / note: Immediate source of acquisition: Purchased in 1957 from W. Myers. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
Call number: MS pb Med.219. | |||||||||||||||
Property / note: Call number: MS pb Med.219. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
Former call number: MS Med.195. | |||||||||||||||
Property / note: Former call number: MS Med.195. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
Bibliography: Transactions of the East Riding Antiquarian Society, (Vol. 18, 1910/11), p. 78. | |||||||||||||||
Property / note: Bibliography: Transactions of the East Riding Antiquarian Society, (Vol. 18, 1910/11), p. 78. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date last updated | |||||||||||||||
4 December 2023
| |||||||||||||||
Property / date last updated: 4 December 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / IIIF manifest | |||||||||||||||
Property / IIIF manifest: https://ark.digitalcommonwealth.org/ark:/50959/xd07mj32d/manifest / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / dated | |||||||||||||||
Property / dated: Dated / rank | |||||||||||||||
Normal rank |
Latest revision as of 20:01, 18 March 2024
Manuscript metadata collected by Digital Scriptorium from Boston Public Library (8444751, MS pb Med.219)
Language | Label | Description | Also known as |
---|---|---|---|
English | Grant of property, 1426 August 4, by John Cleseby, Thomas Makeblythe and John Wardale to Robert and Katharine Plays and to John Trollope and Agnes (Cleseby) Trollope : in Latin]. (DS3415) |
Manuscript metadata collected by Digital Scriptorium from Boston Public Library (8444751, MS pb Med.219) |
Statements
28 November 2023
0 references
Grant of property, 1426 August 4, by John Cleseby, Thomas Makeblythe and John Wardale to Robert and Katharine Plays and to John Trollope and Agnes (Cleseby) Trollope : in Latin].
0 references
Cleseby, John, active 1426
0 references
Winifred A. Myers (Autographs) Ltd
0 references
Manuscripts, Latin (Medieval and modern)--England
0 references
Manuscripts, Medieval--Massachusetts--Boston
0 references
Land tenure--England--Lazenby--History--Sources
0 references
Land tenure--England--Yorkshire--History--To 1500
0 references
Manuscripts, Latin (Medieval and modern)--Massachusetts--Boston
0 references
1426.
5. century
6. century
7. century
8. century
9. century
10. century
11. century
12. century
13. century
14. century
15. century
1426Gregorian
408Gregorian
0 references
Extent: 1 sheet : parchment ; 166 x 273 mm (irregular) in box 35 x 50 cm
0 references
Ms. document.
0 references
In Latin.
0 references
Title devised by cataloger from description of associated manuscript in Transactions of the East Riding Antiquarian Society.
0 references
Dated in the 4th year of the reign of Henry VI.
0 references
Layout: 1 column 15 lines.
0 references
Script: Minuscule cursive.
0 references
With 2 (of 3) pendant seals, on parchment tags; first seal missing, the second a crowned W, the 3rd illegible. Parchment tag of seal 2 appears to be manuscript waste from another document.
0 references
On dorse: Contemporary note "Laysyngby ... Playse (?)". And, in modern hand, "4 Aug: 1426".
0 references
Origin: Written in Egton, England in 1426.
0 references
Immediate source of acquisition: Purchased in 1957 from W. Myers.
0 references
Call number: MS pb Med.219.
0 references
Former call number: MS Med.195.
0 references
Bibliography: Transactions of the East Riding Antiquarian Society, (Vol. 18, 1910/11), p. 78.
0 references
4 December 2023
0 references