Statistics
Page statistics | |
---|---|
Content pages | 63,605 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 63,673 |
Edit statistics | |
Page edits since DS 2.0 Catalog was set up | 87,947 |
Average edits per page | 1.38 |
User statistics | |
Registered users (list of members) | 7 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 2 |
Bots (list of members) | 2 |
Administrators (list of members) | 3 |
Bureaucrats (list of members) | 3 |
Suppressors (list of members) | 0 |
emailconfirmed (list of members) | 2 |
platform (list of members) | 1 |
Push subscription managers (list of members) | 0 |
Other statistics | |
Words in all content pages | 11,920 |