Book of Hours and Missal (DS11112) (Q47438): Difference between revisions
Jump to navigation
Jump to search
DigScrAdmin (talk | contribs) (Removed claims) Tag: Replaced |
DigScrAdmin (talk | contribs) (Changed an Item) |
||||||||||||||
Property / title as recorded | |||||||||||||||
Book of Hours and Missal | |||||||||||||||
Property / title as recorded: Book of Hours and Missal / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / title as recorded: Book of Hours and Missal / qualifier | |||||||||||||||
Property / title as recorded: Book of Hours and Missal / qualifier | |||||||||||||||
Property / uniform title as recorded | |||||||||||||||
Book of hours | |||||||||||||||
Property / uniform title as recorded: Book of hours / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / associated name as recorded | |||||||||||||||
Catholic Church | |||||||||||||||
Property / associated name as recorded: Catholic Church / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / associated name as recorded: Catholic Church / qualifier | |||||||||||||||
Property / associated name as recorded: Catholic Church / qualifier | |||||||||||||||
Property / associated name as recorded | |||||||||||||||
Marmion, Simon, 1420-1489 | |||||||||||||||
Property / associated name as recorded: Marmion, Simon, 1420-1489 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / associated name as recorded: Marmion, Simon, 1420-1489 / qualifier | |||||||||||||||
Property / associated name as recorded: Marmion, Simon, 1420-1489 / qualifier | |||||||||||||||
Property / associated name as recorded | |||||||||||||||
Louthe Master | |||||||||||||||
Property / associated name as recorded: Louthe Master / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / associated name as recorded: Louthe Master / qualifier | |||||||||||||||
Property / associated name as recorded: Louthe Master / qualifier | |||||||||||||||
Property / associated name as recorded | |||||||||||||||
Master of the Dresden Hours, active 1470-1500 | |||||||||||||||
Property / associated name as recorded: Master of the Dresden Hours, active 1470-1500 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / associated name as recorded: Master of the Dresden Hours, active 1470-1500 / qualifier | |||||||||||||||
Property / associated name as recorded: Master of the Dresden Hours, active 1470-1500 / qualifier | |||||||||||||||
Property / associated name as recorded | |||||||||||||||
Master of the Houghton Miniatures | |||||||||||||||
Property / associated name as recorded: Master of the Houghton Miniatures / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / associated name as recorded: Master of the Houghton Miniatures / qualifier | |||||||||||||||
Property / associated name as recorded: Master of the Houghton Miniatures / qualifier | |||||||||||||||
Property / associated name as recorded | |||||||||||||||
Ghent Associates of the Master of Mary of Burgundy | |||||||||||||||
Property / associated name as recorded: Ghent Associates of the Master of Mary of Burgundy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / associated name as recorded: Ghent Associates of the Master of Mary of Burgundy / qualifier | |||||||||||||||
Property / associated name as recorded: Ghent Associates of the Master of Mary of Burgundy / qualifier | |||||||||||||||
Property / associated name as recorded | |||||||||||||||
White, Alfred Tredway, 1846-1921 | |||||||||||||||
Property / associated name as recorded: White, Alfred Tredway, 1846-1921 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / associated name as recorded: White, Alfred Tredway, 1846-1921 / qualifier | |||||||||||||||
Property / associated name as recorded: White, Alfred Tredway, 1846-1921 / qualifier | |||||||||||||||
Property / associated name as recorded | |||||||||||||||
Van Sinderen, Adrian, 1887-1963 | |||||||||||||||
Property / associated name as recorded: Van Sinderen, Adrian, 1887-1963 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / associated name as recorded: Van Sinderen, Adrian, 1887-1963 / qualifier | |||||||||||||||
Property / associated name as recorded: Van Sinderen, Adrian, 1887-1963 / qualifier | |||||||||||||||
Property / associated name as recorded | |||||||||||||||
Quaritch, Bernard, 1819-1899 | |||||||||||||||
Property / associated name as recorded: Quaritch, Bernard, 1819-1899 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / associated name as recorded: Quaritch, Bernard, 1819-1899 / qualifier | |||||||||||||||
Property / associated name as recorded: Quaritch, Bernard, 1819-1899 / qualifier | |||||||||||||||
Property / associated name as recorded | |||||||||||||||
Stirling Maxwell, William, 1818-1878 | |||||||||||||||
Property / associated name as recorded: Stirling Maxwell, William, 1818-1878 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / associated name as recorded: Stirling Maxwell, William, 1818-1878 / qualifier | |||||||||||||||
Property / associated name as recorded: Stirling Maxwell, William, 1818-1878 / qualifier | |||||||||||||||
Property / associated name as recorded | |||||||||||||||
White, William Augustus, 1843-1927 | |||||||||||||||
Property / associated name as recorded: White, William Augustus, 1843-1927 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / associated name as recorded: White, William Augustus, 1843-1927 / qualifier | |||||||||||||||
Property / associated name as recorded: White, William Augustus, 1843-1927 / qualifier | |||||||||||||||
Property / associated name as recorded | |||||||||||||||
Emerson, Frances White, 1860-1957 | |||||||||||||||
Property / associated name as recorded: Emerson, Frances White, 1860-1957 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / associated name as recorded: Emerson, Frances White, 1860-1957 / qualifier | |||||||||||||||
Property / associated name as recorded: Emerson, Frances White, 1860-1957 / qualifier | |||||||||||||||
Property / genre as recorded | |||||||||||||||
Manuscripts, Medieval--Belgium--1450-1500 | |||||||||||||||
Property / genre as recorded: Manuscripts, Medieval--Belgium--1450-1500 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / genre as recorded: Manuscripts, Medieval--Belgium--1450-1500 / qualifier | |||||||||||||||
Property / genre as recorded: Manuscripts, Medieval--Belgium--1450-1500 / qualifier | |||||||||||||||
Property / language as recorded | |||||||||||||||
lat | |||||||||||||||
Property / language as recorded: lat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language as recorded: lat / qualifier | |||||||||||||||
Property / language as recorded | |||||||||||||||
spa | |||||||||||||||
Property / language as recorded: spa / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language as recorded: spa / qualifier | |||||||||||||||
Property / production date as recorded | |||||||||||||||
between 1485 and 1490 | |||||||||||||||
Property / production date as recorded: between 1485 and 1490 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / production date as recorded: between 1485 and 1490 / qualifier | |||||||||||||||
century: 15. century
| |||||||||||||||
Property / production date as recorded: between 1485 and 1490 / qualifier | |||||||||||||||
Property / production date as recorded: between 1485 and 1490 / qualifier | |||||||||||||||
earliest date: 1485Gregorian
| |||||||||||||||
Property / production date as recorded: between 1485 and 1490 / qualifier | |||||||||||||||
latest date: 1490Gregorian
| |||||||||||||||
Property / dated | |||||||||||||||
Property / dated: Non-dated / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / physical description | |||||||||||||||
Extent: 2 v. (leaves 1-118, leaves 119-248) : vellum ; 15 cm. | |||||||||||||||
Property / physical description: Extent: 2 v. (leaves 1-118, leaves 119-248) : vellum ; 15 cm. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / material as recorded | |||||||||||||||
vellum | |||||||||||||||
Property / material as recorded: vellum / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / material as recorded: vellum / qualifier | |||||||||||||||
Property / note | |||||||||||||||
The text is written in a gothic rotunda book-hand in one column. | |||||||||||||||
Property / note: The text is written in a gothic rotunda book-hand in one column. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
Each page has an outer border panel in tempera and gold in trompe-l'oeil style. Many pages have full borders in this style. There are also 7 miniatures, 14 historiated borders, 28 historiated initials, and 24 calendar illustrations in tempera and gold. (At least 23 further miniatures originally in the ms. are now missing.) The illuminators include the Master of the Houghton Miniatures (named... | |||||||||||||||
Property / note: Each page has an outer border panel in tempera and gold in trompe-l'oeil style. Many pages have full borders in this style. There are also 7 miniatures, 14 historiated borders, 28 historiated initials, and 24 calendar illustrations in tempera and gold. (At least 23 further miniatures originally in the ms. are now missing.) The illuminators include the Master of the Houghton Miniatures (named... / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
Evidence formerly cited (see Quaritch) to show that the book was written for Queen Juana la Loca of Castile is now interpreted differently. | |||||||||||||||
Property / note: Evidence formerly cited (see Quaritch) to show that the book was written for Queen Juana la Loca of Castile is now interpreted differently. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
The texts for the various votive masses are on ff. 51-69 and 128-132. | |||||||||||||||
Property / note: The texts for the various votive masses are on ff. 51-69 and 128-132. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
Both volumes are bound by Zaehnsdorf ca. 1886 in black morocco with an all-over pattern of flowers and the monogram y y. | |||||||||||||||
Property / note: Both volumes are bound by Zaehnsdorf ca. 1886 in black morocco with an all-over pattern of flowers and the monogram y y. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
Vol. 1 has a cloth back and is in a black morocco tray case, vol. 2 in a blue morocco pull-off case, both 16 cm. | |||||||||||||||
Property / note: Vol. 1 has a cloth back and is in a black morocco tray case, vol. 2 in a blue morocco pull-off case, both 16 cm. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
The main text of the ms. is in Latin, but at the end (ff. 245v-248r) is "la oracion de Sant Gregorio Papa" in Spanish. | |||||||||||||||
Property / note: The main text of the ms. is in Latin, but at the end (ff. 245v-248r) is "la oracion de Sant Gregorio Papa" in Spanish. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
Bernard Quaritch (the whole ms. in 1 volume); Sir William Stirling Maxwell (Quaritch catalogue Sept. 1886 no. 35696), who rebound it in 2 vols.; Quaritch (both vols.) | |||||||||||||||
Property / note: Bernard Quaritch (the whole ms. in 1 volume); Sir William Stirling Maxwell (Quaritch catalogue Sept. 1886 no. 35696), who rebound it in 2 vols.; Quaritch (both vols.) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
Vol. 1 (MS Typ 443): William A. White, 1892; his daughter Mrs. Frances White Emerson. | |||||||||||||||
Property / note: Vol. 1 (MS Typ 443): William A. White, 1892; his daughter Mrs. Frances White Emerson. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
Vol. 1 given in memory of William A. White and his daughter Frances White Emerson by members of their family: Harold White, Donald Moffat, and Mrs. John Wing, 1958. | |||||||||||||||
Property / note: Vol. 1 given in memory of William A. White and his daughter Frances White Emerson by members of their family: Harold White, Donald Moffat, and Mrs. John Wing, 1958. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
Vol. 2 (MS Typ 443.1): Alfred T. White, 1892; his son-in-law Adrian Van Sinderen. | |||||||||||||||
Property / note: Vol. 2 (MS Typ 443.1): Alfred T. White, 1892; his son-in-law Adrian Van Sinderen. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
Vol. 2 deposited by Mrs. Adrian Van Sinderen, 1966. | |||||||||||||||
Property / note: Vol. 2 deposited by Mrs. Adrian Van Sinderen, 1966. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date last updated | |||||||||||||||
25 July 2024
| |||||||||||||||
Property / date last updated: 25 July 2024 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / IIIF manifest | |||||||||||||||
Property / IIIF manifest: https://iiif.lib.harvard.edu/manifests/drs:49314349 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / IIIF manifest | |||||||||||||||
Property / IIIF manifest: https://iiif.lib.harvard.edu/manifests/drs:48280898 / rank | |||||||||||||||
Normal rank |
Latest revision as of 18:51, 25 July 2024
Manuscript metadata collected by Digital Scriptorium from Harvard University (990098200340203941, MS Typ 443-443.1, https://id.lib.harvard.edu/alma/990098200340203941/catalog)
- Book of hours
Language | Label | Description | Also known as |
---|---|---|---|
English | Book of Hours and Missal (DS11112) |
Manuscript metadata collected by Digital Scriptorium from Harvard University (990098200340203941, MS Typ 443-443.1, https://id.lib.harvard.edu/alma/990098200340203941/catalog) |
|
Statements
23 July 2024
0 references
Book of hours
0 references
Marmion, Simon, 1420-1489
0 references
Master of the Dresden Hours, active 1470-1500
0 references
Master of the Houghton Miniatures
0 references
Ghent Associates of the Master of Mary of Burgundy
0 references
White, Alfred Tredway, 1846-1921
0 references
Van Sinderen, Adrian, 1887-1963
0 references
Quaritch, Bernard, 1819-1899
0 references
Stirling Maxwell, William, 1818-1878
0 references
White, William Augustus, 1843-1927
0 references
Emerson, Frances White, 1860-1957
0 references
Manuscripts, Medieval--Belgium--1450-1500
0 references
between 1485 and 1490
15. century
1485Gregorian
1490Gregorian
0 references
Extent: 2 v. (leaves 1-118, leaves 119-248) : vellum ; 15 cm.
0 references
The text is written in a gothic rotunda book-hand in one column.
0 references
Each page has an outer border panel in tempera and gold in trompe-l'oeil style. Many pages have full borders in this style. There are also 7 miniatures, 14 historiated borders, 28 historiated initials, and 24 calendar illustrations in tempera and gold. (At least 23 further miniatures originally in the ms. are now missing.) The illuminators include the Master of the Houghton Miniatures (named...
0 references
Evidence formerly cited (see Quaritch) to show that the book was written for Queen Juana la Loca of Castile is now interpreted differently.
0 references
The texts for the various votive masses are on ff. 51-69 and 128-132.
0 references
Both volumes are bound by Zaehnsdorf ca. 1886 in black morocco with an all-over pattern of flowers and the monogram y y.
0 references
Vol. 1 has a cloth back and is in a black morocco tray case, vol. 2 in a blue morocco pull-off case, both 16 cm.
0 references
The main text of the ms. is in Latin, but at the end (ff. 245v-248r) is "la oracion de Sant Gregorio Papa" in Spanish.
0 references
Bernard Quaritch (the whole ms. in 1 volume); Sir William Stirling Maxwell (Quaritch catalogue Sept. 1886 no. 35696), who rebound it in 2 vols.; Quaritch (both vols.)
0 references
Vol. 1 (MS Typ 443): William A. White, 1892; his daughter Mrs. Frances White Emerson.
0 references
Vol. 1 given in memory of William A. White and his daughter Frances White Emerson by members of their family: Harold White, Donald Moffat, and Mrs. John Wing, 1958.
0 references
Vol. 2 (MS Typ 443.1): Alfred T. White, 1892; his son-in-law Adrian Van Sinderen.
0 references
Vol. 2 deposited by Mrs. Adrian Van Sinderen, 1966.
0 references
25 July 2024
0 references