Here bygynneth a boke in englysche tonge that Þat ys called Brute of ynglonde (DS10458) (Q45476): Difference between revisions
Jump to navigation
Jump to search
DigScrAdmin (talk | contribs) (Removed claims) |
DigScrAdmin (talk | contribs) (Changed an Item) |
||||||||||||||
Property / title as recorded | |||||||||||||||
Here bygynneth a boke in englysche tonge that Þat ys called Brute of ynglonde | |||||||||||||||
Property / title as recorded: Here bygynneth a boke in englysche tonge that Þat ys called Brute of ynglonde / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / title as recorded: Here bygynneth a boke in englysche tonge that Þat ys called Brute of ynglonde / qualifier | |||||||||||||||
Property / uniform title as recorded | |||||||||||||||
Chronicles of England | |||||||||||||||
Property / uniform title as recorded: Chronicles of England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / genre as recorded | |||||||||||||||
Chronicles | |||||||||||||||
Property / genre as recorded: Chronicles / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / genre as recorded: Chronicles / qualifier | |||||||||||||||
Property / genre as recorded | |||||||||||||||
Illuminations | |||||||||||||||
Property / genre as recorded: Illuminations / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / genre as recorded: Illuminations / qualifier | |||||||||||||||
Property / genre as recorded | |||||||||||||||
Manuscripts, Medieval--England--1400-1450 | |||||||||||||||
Property / genre as recorded: Manuscripts, Medieval--England--1400-1450 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / genre as recorded: Manuscripts, Medieval--England--1400-1450 / qualifier | |||||||||||||||
Property / genre as recorded: Manuscripts, Medieval--England--1400-1450 / qualifier | |||||||||||||||
Property / subject as recorded | |||||||||||||||
Great Britain--History--To 1485--Early works to 1800 | |||||||||||||||
Property / subject as recorded: Great Britain--History--To 1485--Early works to 1800 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subject as recorded: Great Britain--History--To 1485--Early works to 1800 / qualifier | |||||||||||||||
Property / subject as recorded: Great Britain--History--To 1485--Early works to 1800 / qualifier | |||||||||||||||
Property / subject as recorded: Great Britain--History--To 1485--Early works to 1800 / qualifier | |||||||||||||||
Property / subject as recorded | |||||||||||||||
Brutus, the Trojan (Legendary character)--Romances | |||||||||||||||
Property / subject as recorded: Brutus, the Trojan (Legendary character)--Romances / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subject as recorded: Brutus, the Trojan (Legendary character)--Romances / qualifier | |||||||||||||||
Property / subject as recorded: Brutus, the Trojan (Legendary character)--Romances / qualifier | |||||||||||||||
Property / language as recorded | |||||||||||||||
enm | |||||||||||||||
Property / language as recorded: enm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language as recorded: enm / qualifier | |||||||||||||||
Property / production date as recorded | |||||||||||||||
ca. 1430 | |||||||||||||||
Property / production date as recorded: ca. 1430 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / production date as recorded: ca. 1430 / qualifier | |||||||||||||||
century: 15. century
| |||||||||||||||
Property / production date as recorded: ca. 1430 / qualifier | |||||||||||||||
Property / production date as recorded: ca. 1430 / qualifier | |||||||||||||||
earliest date: 1430Gregorian
| |||||||||||||||
Property / production date as recorded: ca. 1430 / qualifier | |||||||||||||||
latest date: 1430Gregorian
| |||||||||||||||
Property / dated | |||||||||||||||
Property / dated: Non-dated / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / physical description | |||||||||||||||
Extent: 106 leaves, bound : vellum and paper, ill. ; 39 cm. | |||||||||||||||
Property / physical description: Extent: 106 leaves, bound : vellum and paper, ill. ; 39 cm. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / material as recorded | |||||||||||||||
vellum and paper, ill. | |||||||||||||||
Property / material as recorded: vellum and paper, ill. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / material as recorded: vellum and paper, ill. / qualifier | |||||||||||||||
Property / material as recorded: vellum and paper, ill. / qualifier | |||||||||||||||
Property / note | |||||||||||||||
Written in an anglicana formata script in 2 columns of 45 lines; blank spaces for unilluminated initials, colored initials in blue and red with pen flourishes, headings in red. Written in England. | |||||||||||||||
Property / note: Written in an anglicana formata script in 2 columns of 45 lines; blank spaces for unilluminated initials, colored initials in blue and red with pen flourishes, headings in red. Written in England. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
Partial leaf (f. 1r) contains grid filled with illustrated figures for lunar prognostication. Other leaves contain marginal drawings of grostesques, occupations of the months, coat of arms, and scenes of the Nativity and the Adoration of the Magi (f. 14r). Partially colored coat of arms, identified by family name appear on ff. 95r-105v. | |||||||||||||||
Property / note: Partial leaf (f. 1r) contains grid filled with illustrated figures for lunar prognostication. Other leaves contain marginal drawings of grostesques, occupations of the months, coat of arms, and scenes of the Nativity and the Adoration of the Magi (f. 14r). Partially colored coat of arms, identified by family name appear on ff. 95r-105v. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
Bound in 19th-cent. English blind-tooled brown goatskin. | |||||||||||||||
Property / note: Bound in 19th-cent. English blind-tooled brown goatskin. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
In a tray case, 41 cm. | |||||||||||||||
Property / note: In a tray case, 41 cm. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
Bequest of William K. Richardson, 1951. | |||||||||||||||
Property / note: Bequest of William K. Richardson, 1951. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date last updated | |||||||||||||||
25 July 2024
| |||||||||||||||
Property / date last updated: 25 July 2024 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / IIIF manifest | |||||||||||||||
Property / IIIF manifest: https://iiif.lib.harvard.edu/manifests/drs:440112746 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / IIIF manifest | |||||||||||||||
Property / IIIF manifest: https://iiif.lib.harvard.edu/manifests/drs:47818659 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / IIIF manifest | |||||||||||||||
Property / IIIF manifest: https://iiif.lib.harvard.edu/manifests/ids:43602015 / rank | |||||||||||||||
Normal rank |
Latest revision as of 18:48, 25 July 2024
Manuscript metadata collected by Digital Scriptorium from Harvard University (990098872450203941, MS Richardson 35, https://id.lib.harvard.edu/alma/990098872450203941/catalog)
- Chronicles of England
Language | Label | Description | Also known as |
---|---|---|---|
English | Here bygynneth a boke in englysche tonge that Þat ys called Brute of ynglonde (DS10458) |
Manuscript metadata collected by Digital Scriptorium from Harvard University (990098872450203941, MS Richardson 35, https://id.lib.harvard.edu/alma/990098872450203941/catalog) |
|
Statements
23 July 2024
0 references
Here bygynneth a boke in englysche tonge that Þat ys called Brute of ynglonde
0 references
Chronicles of England
0 references
Manuscripts, Medieval--England--1400-1450
0 references
Great Britain--History--To 1485--Early works to 1800
0 references
Brutus, the Trojan (Legendary character)--Romances
0 references
ca. 1430
15. century
1430Gregorian
1430Gregorian
0 references
Extent: 106 leaves, bound : vellum and paper, ill. ; 39 cm.
0 references
Written in an anglicana formata script in 2 columns of 45 lines; blank spaces for unilluminated initials, colored initials in blue and red with pen flourishes, headings in red. Written in England.
0 references
Partial leaf (f. 1r) contains grid filled with illustrated figures for lunar prognostication. Other leaves contain marginal drawings of grostesques, occupations of the months, coat of arms, and scenes of the Nativity and the Adoration of the Magi (f. 14r). Partially colored coat of arms, identified by family name appear on ff. 95r-105v.
0 references
Bound in 19th-cent. English blind-tooled brown goatskin.
0 references
In a tray case, 41 cm.
0 references
Bequest of William K. Richardson, 1951.
0 references
25 July 2024
0 references