Grant in tail of real property from Johanna Hawkeslowe senior, Walter Lane, and William Reddeberede to Johanna Hawkeslowe junior and Ellen (Hawkeslowe) Palmer : in Latin]. (DS3416) (Q17030): Difference between revisions
Jump to navigation
Jump to search
DigScrAdmin (talk | contribs) (Created a new Item) |
(Created claim: dated (P26): Dated (Q14), #quickstatements; #temporary_batch_1710791529583) |
||||||||||||||
(3 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / title as recorded | |||||||||||||||
Property / title as recorded: Grant in tail of real property from Johanna Hawkeslowe senior, Walter Lane, and William Reddeberede to Johanna Hawkeslowe junior and Ellen (Hawkeslowe) Palmer : in Latin]. / rank | |||||||||||||||
Property / associated name as recorded | |||||||||||||||
Property / associated name as recorded: Hawkeslowe, Johanna, senior, active 1518 / rank | |||||||||||||||
Property / associated name as recorded: Hawkeslowe, Johanna, senior, active 1518 / qualifier | |||||||||||||||
Property / associated name as recorded | |||||||||||||||
Property / associated name as recorded: Winifred A. Myers (Autographs) Ltd / rank | |||||||||||||||
Property / associated name as recorded: Winifred A. Myers (Autographs) Ltd / qualifier | |||||||||||||||
Property / genre as recorded | |||||||||||||||
Property / genre as recorded: Manuscripts, Medieval--England / rank | |||||||||||||||
Property / genre as recorded: Manuscripts, Medieval--England / qualifier | |||||||||||||||
Property / genre as recorded: Manuscripts, Medieval--England / qualifier | |||||||||||||||
Property / genre as recorded | |||||||||||||||
Property / genre as recorded: Digital images / rank | |||||||||||||||
Property / genre as recorded: Digital images / qualifier | |||||||||||||||
Property / genre as recorded | |||||||||||||||
Property / genre as recorded: Manuscripts, Latin (Medieval and modern)--England / rank | |||||||||||||||
Property / genre as recorded: Manuscripts, Latin (Medieval and modern)--England / qualifier | |||||||||||||||
Property / genre as recorded: Manuscripts, Latin (Medieval and modern)--England / qualifier | |||||||||||||||
Property / subject as recorded | |||||||||||||||
Property / subject as recorded: Manuscripts, Medieval--Massachusetts--Boston / rank | |||||||||||||||
Property / subject as recorded: Manuscripts, Medieval--Massachusetts--Boston / qualifier | |||||||||||||||
Property / subject as recorded: Manuscripts, Medieval--Massachusetts--Boston / qualifier | |||||||||||||||
Property / subject as recorded | |||||||||||||||
Property / subject as recorded: Land tenure--England--Winchcombe--History--Sources / rank | |||||||||||||||
Property / subject as recorded: Land tenure--England--Winchcombe--History--Sources / qualifier | |||||||||||||||
Property / subject as recorded: Land tenure--England--Winchcombe--History--Sources / qualifier | |||||||||||||||
Property / subject as recorded: Land tenure--England--Winchcombe--History--Sources / qualifier | |||||||||||||||
Property / subject as recorded | |||||||||||||||
Property / subject as recorded: Manuscripts, Latin (Medieval and modern)--Massachusetts--Boston / rank | |||||||||||||||
Property / subject as recorded: Manuscripts, Latin (Medieval and modern)--Massachusetts--Boston / qualifier | |||||||||||||||
Property / subject as recorded: Manuscripts, Latin (Medieval and modern)--Massachusetts--Boston / qualifier | |||||||||||||||
Property / subject as recorded | |||||||||||||||
Property / subject as recorded: Gloucestershire (England)--Manuscripts / rank | |||||||||||||||
Property / subject as recorded: Gloucestershire (England)--Manuscripts / qualifier | |||||||||||||||
Property / subject as recorded: Gloucestershire (England)--Manuscripts / qualifier | |||||||||||||||
Property / subject as recorded | |||||||||||||||
Property / subject as recorded: Land tenure--England--Gloucestershire--History--Early works to 1800 / rank | |||||||||||||||
Property / subject as recorded: Land tenure--England--Gloucestershire--History--Early works to 1800 / qualifier | |||||||||||||||
Property / subject as recorded: Land tenure--England--Gloucestershire--History--Early works to 1800 / qualifier | |||||||||||||||
Property / subject as recorded: Land tenure--England--Gloucestershire--History--Early works to 1800 / qualifier | |||||||||||||||
Property / language as recorded | |||||||||||||||
Property / language as recorded: lat / rank | |||||||||||||||
Property / language as recorded: lat / qualifier | |||||||||||||||
Property / production date as recorded | |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / rank | |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
| |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
| |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
| |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
| |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
| |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
| |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
| |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
| |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
| |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
| |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
| |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
| |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
| |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
| |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
| |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
| |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
| |||||||||||||||
Property / production place as recorded | |||||||||||||||
Property / production place as recorded: Winchcombe, [England] / rank | |||||||||||||||
Property / production place as recorded: Winchcombe, [England] / qualifier | |||||||||||||||
Property / production place as recorded: Winchcombe, [England] / qualifier | |||||||||||||||
Property / physical description | |||||||||||||||
Property / physical description: Extent: 1 sheet : parchment ; 307 x 337 mm in box 53 x 73 cm / rank | |||||||||||||||
Property / material as recorded | |||||||||||||||
Property / material as recorded: parchment / rank | |||||||||||||||
Property / material as recorded: parchment / qualifier | |||||||||||||||
Property / note | |||||||||||||||
Property / note: Ms. document. / rank | |||||||||||||||
Property / note | |||||||||||||||
Property / note: In Latin. / rank | |||||||||||||||
Property / note | |||||||||||||||
Property / note: Title devised by cataloger. / rank | |||||||||||||||
Property / note | |||||||||||||||
Property / note: Layout: 1 column, 29 lines. / rank | |||||||||||||||
Property / note | |||||||||||||||
Property / note: Script: Chancery hand (?) with scribal correction on line 12 inserting caret and "Hawkeslowe" above the line. / rank | |||||||||||||||
Property / note | |||||||||||||||
Property / note: Decoration: Embellished O in opening word Omnibus. / rank | |||||||||||||||
Property / note | |||||||||||||||
Property / note: With five parchment seal tags and 4 (of 5) red wax pendant seals remaining: no.1, a monogram(?) ; no. 2, interlace knot or monogram ; no. 3, illegible ; no. 4 missing; no. 5 a monogram possibly X, M or W in a square border. / rank | |||||||||||||||
Property / note | |||||||||||||||
Property / note: Origin: Written in Winchecombe (?) in 1518. / rank | |||||||||||||||
Property / note | |||||||||||||||
Property / note: Provenance: Pencilled on dorse in later hand "Gloucester." / rank | |||||||||||||||
Property / note | |||||||||||||||
Property / note: Immediate source of acquisition: Purchased by BPL in 1957 from W. Myers. / rank | |||||||||||||||
Property / note | |||||||||||||||
Property / note: Call number: MS pb Med.220. / rank | |||||||||||||||
Property / note | |||||||||||||||
Property / note: Former call numbers: Ms. Med.195 ; Ms. v. Med.220. / rank | |||||||||||||||
Property / date last updated | |||||||||||||||
| |||||||||||||||
Property / date last updated: 28 November 2023 / rank | |||||||||||||||
Property / IIIF manifest | |||||||||||||||
Property / IIIF manifest: https://ark.digitalcommonwealth.org/ark:/50959/xd07mj357/manifest / rank | |||||||||||||||
Property / title as recorded | |||||||||||||||
Grant in tail of real property from Johanna Hawkeslowe senior, Walter Lane, and William Reddeberede to Johanna Hawkeslowe junior and Ellen (Hawkeslowe) Palmer : in Latin]. | |||||||||||||||
Property / title as recorded: Grant in tail of real property from Johanna Hawkeslowe senior, Walter Lane, and William Reddeberede to Johanna Hawkeslowe junior and Ellen (Hawkeslowe) Palmer : in Latin]. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / associated name as recorded | |||||||||||||||
Hawkeslowe, Johanna, senior, active 1518 | |||||||||||||||
Property / associated name as recorded: Hawkeslowe, Johanna, senior, active 1518 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / associated name as recorded: Hawkeslowe, Johanna, senior, active 1518 / qualifier | |||||||||||||||
Property / associated name as recorded: Hawkeslowe, Johanna, senior, active 1518 / qualifier | |||||||||||||||
Property / associated name as recorded | |||||||||||||||
Winifred A. Myers (Autographs) Ltd | |||||||||||||||
Property / associated name as recorded: Winifred A. Myers (Autographs) Ltd / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / associated name as recorded: Winifred A. Myers (Autographs) Ltd / qualifier | |||||||||||||||
Property / associated name as recorded: Winifred A. Myers (Autographs) Ltd / qualifier | |||||||||||||||
Property / genre as recorded | |||||||||||||||
Digital images | |||||||||||||||
Property / genre as recorded: Digital images / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / genre as recorded: Digital images / qualifier | |||||||||||||||
Property / genre as recorded | |||||||||||||||
Manuscripts, Medieval--England | |||||||||||||||
Property / genre as recorded: Manuscripts, Medieval--England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / genre as recorded: Manuscripts, Medieval--England / qualifier | |||||||||||||||
Property / genre as recorded: Manuscripts, Medieval--England / qualifier | |||||||||||||||
Property / genre as recorded | |||||||||||||||
Manuscripts, Latin (Medieval and modern)--England | |||||||||||||||
Property / genre as recorded: Manuscripts, Latin (Medieval and modern)--England / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / genre as recorded: Manuscripts, Latin (Medieval and modern)--England / qualifier | |||||||||||||||
Property / genre as recorded: Manuscripts, Latin (Medieval and modern)--England / qualifier | |||||||||||||||
Property / subject as recorded | |||||||||||||||
Manuscripts, Medieval--Massachusetts--Boston | |||||||||||||||
Property / subject as recorded: Manuscripts, Medieval--Massachusetts--Boston / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subject as recorded: Manuscripts, Medieval--Massachusetts--Boston / qualifier | |||||||||||||||
Property / subject as recorded: Manuscripts, Medieval--Massachusetts--Boston / qualifier | |||||||||||||||
Property / subject as recorded | |||||||||||||||
Land tenure--England--Winchcombe--History--Sources | |||||||||||||||
Property / subject as recorded: Land tenure--England--Winchcombe--History--Sources / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subject as recorded: Land tenure--England--Winchcombe--History--Sources / qualifier | |||||||||||||||
Property / subject as recorded: Land tenure--England--Winchcombe--History--Sources / qualifier | |||||||||||||||
Property / subject as recorded: Land tenure--England--Winchcombe--History--Sources / qualifier | |||||||||||||||
Property / subject as recorded | |||||||||||||||
Land tenure--England--Gloucestershire--History--Early works to 1800 | |||||||||||||||
Property / subject as recorded: Land tenure--England--Gloucestershire--History--Early works to 1800 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subject as recorded: Land tenure--England--Gloucestershire--History--Early works to 1800 / qualifier | |||||||||||||||
Property / subject as recorded: Land tenure--England--Gloucestershire--History--Early works to 1800 / qualifier | |||||||||||||||
Property / subject as recorded: Land tenure--England--Gloucestershire--History--Early works to 1800 / qualifier | |||||||||||||||
Property / subject as recorded | |||||||||||||||
Gloucestershire (England)--Manuscripts | |||||||||||||||
Property / subject as recorded: Gloucestershire (England)--Manuscripts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subject as recorded: Gloucestershire (England)--Manuscripts / qualifier | |||||||||||||||
Property / subject as recorded: Gloucestershire (England)--Manuscripts / qualifier | |||||||||||||||
Property / subject as recorded | |||||||||||||||
Manuscripts, Latin (Medieval and modern)--Massachusetts--Boston | |||||||||||||||
Property / subject as recorded: Manuscripts, Latin (Medieval and modern)--Massachusetts--Boston / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / subject as recorded: Manuscripts, Latin (Medieval and modern)--Massachusetts--Boston / qualifier | |||||||||||||||
Property / subject as recorded: Manuscripts, Latin (Medieval and modern)--Massachusetts--Boston / qualifier | |||||||||||||||
Property / language as recorded | |||||||||||||||
lat | |||||||||||||||
Property / language as recorded: lat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language as recorded: lat / qualifier | |||||||||||||||
Property / production date as recorded | |||||||||||||||
28 January, 1518]. | |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
century: 2. century
| |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
century: 3. century
| |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
century: 4. century
| |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
century: 5. century
| |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
century: 6. century
| |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
century: 7. century
| |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
century: 8. century
| |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
century: 9. century
| |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
century: 10. century
| |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
century: 11. century
| |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
century: 12. century
| |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
century: 13. century
| |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
century: 14. century
| |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
century: 15. century
| |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
century: 16. century
| |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
earliest date: 1518Gregorian
| |||||||||||||||
Property / production date as recorded: 28 January, 1518]. / qualifier | |||||||||||||||
latest date: 128Gregorian
| |||||||||||||||
Property / production place as recorded | |||||||||||||||
Winchcombe, [England] | |||||||||||||||
Property / production place as recorded: Winchcombe, [England] / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / production place as recorded: Winchcombe, [England] / qualifier | |||||||||||||||
Property / production place as recorded: Winchcombe, [England] / qualifier | |||||||||||||||
Property / physical description | |||||||||||||||
Extent: 1 sheet : parchment ; 307 x 337 mm in box 53 x 73 cm | |||||||||||||||
Property / physical description: Extent: 1 sheet : parchment ; 307 x 337 mm in box 53 x 73 cm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / material as recorded | |||||||||||||||
parchment | |||||||||||||||
Property / material as recorded: parchment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / material as recorded: parchment / qualifier | |||||||||||||||
Property / note | |||||||||||||||
Ms. document. | |||||||||||||||
Property / note: Ms. document. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
In Latin. | |||||||||||||||
Property / note: In Latin. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
Title devised by cataloger. | |||||||||||||||
Property / note: Title devised by cataloger. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
Layout: 1 column, 29 lines. | |||||||||||||||
Property / note: Layout: 1 column, 29 lines. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
Script: Chancery hand (?) with scribal correction on line 12 inserting caret and "Hawkeslowe" above the line. | |||||||||||||||
Property / note: Script: Chancery hand (?) with scribal correction on line 12 inserting caret and "Hawkeslowe" above the line. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
Decoration: Embellished O in opening word Omnibus. | |||||||||||||||
Property / note: Decoration: Embellished O in opening word Omnibus. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
With five parchment seal tags and 4 (of 5) red wax pendant seals remaining: no.1, a monogram(?) ; no. 2, interlace knot or monogram ; no. 3, illegible ; no. 4 missing; no. 5 a monogram possibly X, M or W in a square border. | |||||||||||||||
Property / note: With five parchment seal tags and 4 (of 5) red wax pendant seals remaining: no.1, a monogram(?) ; no. 2, interlace knot or monogram ; no. 3, illegible ; no. 4 missing; no. 5 a monogram possibly X, M or W in a square border. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
Origin: Written in Winchecombe (?) in 1518. | |||||||||||||||
Property / note: Origin: Written in Winchecombe (?) in 1518. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
Provenance: Pencilled on dorse in later hand "Gloucester." | |||||||||||||||
Property / note: Provenance: Pencilled on dorse in later hand "Gloucester." / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
Immediate source of acquisition: Purchased by BPL in 1957 from W. Myers. | |||||||||||||||
Property / note: Immediate source of acquisition: Purchased by BPL in 1957 from W. Myers. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
Call number: MS pb Med.220. | |||||||||||||||
Property / note: Call number: MS pb Med.220. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / note | |||||||||||||||
Former call numbers: Ms. Med.195 ; Ms. v. Med.220. | |||||||||||||||
Property / note: Former call numbers: Ms. Med.195 ; Ms. v. Med.220. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date last updated | |||||||||||||||
4 December 2023
| |||||||||||||||
Property / date last updated: 4 December 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / IIIF manifest | |||||||||||||||
Property / IIIF manifest: https://ark.digitalcommonwealth.org/ark:/50959/xd07mj357/manifest / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / dated | |||||||||||||||
Property / dated: Dated / rank | |||||||||||||||
Normal rank |
Latest revision as of 20:01, 18 March 2024
Manuscript metadata collected by Digital Scriptorium from Boston Public Library (8444752, MS pb Med.220)
Language | Label | Description | Also known as |
---|---|---|---|
English | Grant in tail of real property from Johanna Hawkeslowe senior, Walter Lane, and William Reddeberede to Johanna Hawkeslowe junior and Ellen (Hawkeslowe) Palmer : in Latin]. (DS3416) |
Manuscript metadata collected by Digital Scriptorium from Boston Public Library (8444752, MS pb Med.220) |
Statements
28 November 2023
0 references
Grant in tail of real property from Johanna Hawkeslowe senior, Walter Lane, and William Reddeberede to Johanna Hawkeslowe junior and Ellen (Hawkeslowe) Palmer : in Latin].
0 references
Hawkeslowe, Johanna, senior, active 1518
0 references
Winifred A. Myers (Autographs) Ltd
0 references
Manuscripts, Latin (Medieval and modern)--England
0 references
Manuscripts, Medieval--Massachusetts--Boston
0 references
Land tenure--England--Winchcombe--History--Sources
0 references
Land tenure--England--Gloucestershire--History--Early works to 1800
0 references
Gloucestershire (England)--Manuscripts
0 references
Manuscripts, Latin (Medieval and modern)--Massachusetts--Boston
0 references
28 January, 1518].
2. century
3. century
4. century
5. century
6. century
7. century
8. century
9. century
10. century
11. century
12. century
13. century
14. century
15. century
16. century
1518Gregorian
128Gregorian
0 references
Extent: 1 sheet : parchment ; 307 x 337 mm in box 53 x 73 cm
0 references
Ms. document.
0 references
In Latin.
0 references
Title devised by cataloger.
0 references
Layout: 1 column, 29 lines.
0 references
Script: Chancery hand (?) with scribal correction on line 12 inserting caret and "Hawkeslowe" above the line.
0 references
Decoration: Embellished O in opening word Omnibus.
0 references
With five parchment seal tags and 4 (of 5) red wax pendant seals remaining: no.1, a monogram(?) ; no. 2, interlace knot or monogram ; no. 3, illegible ; no. 4 missing; no. 5 a monogram possibly X, M or W in a square border.
0 references
Origin: Written in Winchecombe (?) in 1518.
0 references
Provenance: Pencilled on dorse in later hand "Gloucester."
0 references
Immediate source of acquisition: Purchased by BPL in 1957 from W. Myers.
0 references
Call number: MS pb Med.220.
0 references
Former call numbers: Ms. Med.195 ; Ms. v. Med.220.
0 references
4 December 2023
0 references